Financial data

Category 2023 2022 2021 2020 2019 2018
Revenue & Profit  Unit: billion VND
Net of revenue 787.7 1,021.7 865.9 855.4 1,004.2 1,180.7
Net of profit 17.5 115.2 73.8 57.2 93.3 94.5
Profit before tax 24.2 115.8 74.6 56.5 94 95.7
Profit after tax 18.6 92.3 59.7 42.1 71.9 76.2
Financial statement at 31/12 Unit: billion VND
Cash & cash equivalents 53.8 54.8 52.1 51.4 67.1 64.7
Working capital 536.7 743.1 693.7 934.1 991.4 960.7
Total asset 1,358.8 1,456.7 1,268.7 1,353 1537.6 1,490.1
Liabilities 358.8 428.9 304.7 408.7 599.1 581.1
Shareholder 's equity 999.9 1,027.8 964.0 944.3 938.5 909
Per 1 of share  
Number of shares 41,979,773 41,979,773 41,091,589 38,047,973 38,047,973 38,047,973
EPS (VND) 425 2,215 1,570 1,105 1,889 1,933
Liquidity Ratios  
Current ratio 3.3 3.4 3.5 7.1 5.1 5.5
Quick ratio 1.9 2.2 2.3 4.9 3.5 3.5
Liabilities/ shareholder 's equity 0.36 0.42 0.32 0.4 0.6 0.6
Profit ratios  
Gross margin 31.9% 37.6% 34.1% 30.7% 34.2% 32.3%
Total assets turnover 58.0% 70.1% 68.3% 63.2% 65.3% 79.2%
ROS 2.4% 9.0% 6.9% 4.9% 7.2% 6.5%
ROA 1.4% 6.3% 4.7% 3.1% 4.7% 5.1%
ROE 1.9% 9.0% 6.2% 4.5% 7.7% 8.4%
Asset (%)  
Non-current assets/Total assets 43.1% 27.6% 23.9% 20% 20% 21.1%
Current assets/Total assets 56.9% 72.4% 76.1% 80% 80% 78.9%