Financial data

Category 2021 2020 2019 2018 2017
Revenue & Profit  Unit: billion VND
Net of revenue 865.9 855.4 1,004.2 1,180.7 994.4
Net of profit 73.8 57.2 93.3 94.5 63.3
Profit before tax 74.6 56.5 94 95.7 63.3
Profit after tax 59.7 42.1 71.9 76.2 50.9
Financial statement at 31/12 Unit: billion VND
Cash & cash equivalents 52.1 51.4 67.1 64.7 131.6
Working capital 693.7 934.1 991.4 960.7 803.1
Total asset 1,268.7 1,353 1537.6 1,490.1 1,276.4
Liabilities 304.7 408.7 599.1 581.1 359.9
Shareholder's equity 964.0 944.3 938.5 909 916.5
Per 1 of share  
Number of shares 38,047,973 38,047,973 38,047,973 38,047,973 39,547,973
EPS (VND) 1,570 1,105 1,889 1,933 1,215
Liquidity Ratios  
Current ratio 3.5 7.1 5.1 5.5 5.9
Quick ratio 2.3 4.9 3.5 3.5 3.4
Liabilities/ shareholder's equity 0.32 0.4 0.6 0.6 0.4
Profit ratios  
Gross margin 34.1% 30.7% 34.2% 32.3% 33.2%
Total assets turnover 68.3% 63.2% 65.3% 79.2% 77.9%
ROS 6.9% 4.9% 7.2% 6.5% 5.1%
ROA 4.7% 3.1% 4.7% 5.1% 4.0%
ROE 6.2% 4.5% 7.7% 8.4% 5.6%
Asset (%)  
Non-current assets/Total assets 23.9% 20% 20% 21.1% 24.2%
Current assets/Total assets 76.1% 80% 80% 78.9% 75.8%